
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2008 | 13105 | 12065 | 4090 | 458 | 3961 | 13517658 | 0 | 0 | 9167 | 81802 | 241314 | 262100 |
| Jul 2008 | 16282 | 14685 | 4346 | 547 | 7981 | 27408782 | 0 | 0 | 16957 | 134737 | 455254 | 504769 |
| Jun 2008 | 24934 | 22545 | 5576 | 664 | 10287 | 20369358 | 0 | 0 | 19932 | 167288 | 676355 | 748047 |
| May 2008 | 25657 | 23115 | 7397 | 884 | 10343 | 22307673 | 0 | 0 | 27411 | 229330 | 716577 | 795382 |
| Apr 2008 | 52826 | 44645 | 14143 | 1219 | 10765 | 31231325 | 0 | 0 | 36571 | 424319 | 1339364 | 1584793 |
| Mar 2008 | 47512 | 41983 | 13534 | 1123 | 10772 | 29587166 | 0 | 0 | 34814 | 419560 | 1301503 | 1472872 |
| Feb 2008 | 61818 | 53946 | 16980 | 1313 | 10785 | 38238963 | 0 | 0 | 38089 | 492444 | 1564457 | 1792729 |
| Jan 2008 | 58423 | 51359 | 17814 | 1154 | 10854 | 39280850 | 0 | 0 | 35794 | 552237 | 1592138 | 1811124 |
| Dec 2007 | 44194 | 38063 | 12977 | 997 | 10194 | 61228283 | 0 | 0 | 30912 | 402288 | 1179978 | 1370037 |
| Nov 2007 | 89392 | 76166 | 27081 | 1378 | 11883 | 84662953 | 0 | 0 | 41341 | 812458 | 2284997 | 2681788 |
| Oct 2007 | 129894 | 104684 | 40389 | 1481 | 13161 | 85936631 | 0 | 0 | 45918 | 1252081 | 3245221 | 4026739 |
| Sep 2007 | 61919 | 49672 | 22692 | 906 | 9885 | 33608896 | 0 | 0 | 27193 | 680777 | 1490164 | 1857585 |
| Totals | 487378537 | 0 | 0 | 364099 | 5649321 | 16087322 | 18907965 | |||||
| Generated by Webalizer Version 2.01 |