Usage Statistics for www.assoces.com

Summary Period: Last 12 Months
Generated 13-Mar-2010 05:40 CET

Usage summary for www.assoces.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 120990 113244 63068 1004 4750 17511311 8 4 13060 819895 1472175 1572872
Feb 2010 185973 180347 108402 1097 9663 59850545 15 8 30725 3035257 5049743 5207268
Jan 2010 107460 101654 40485 917 8685 53613222 3 1 28435 1255036 3151297 3331267
Dec 2009 68861 64382 19211 829 8095 33749431 3 2 25705 595541 1995849 2134709
Nov 2009 117945 112360 28037 1107 9462 59325357 1 1 33213 841133 3370815 3538377
Oct 2009 103074 96354 28022 1184 11688 52955623 2 1 36720 868710 2987003 3195296
Sep 2009 54767 50557 16040 805 8288 29345557 0 0 24177 481226 1516720 1643036
Aug 2009 13921 12424 4690 501 5846 9410180 0 0 15545 145412 385149 431574
Jul 2009 17217 14823 6199 549 6024 7410366 1 1 17029 192190 459518 533749
Jun 2009 19335 16727 6905 534 6669 11075510 0 0 16020 207172 501827 580076
May 2009 22988 20785 7119 528 6996 10790816 0 0 16392 220700 644345 712644
Apr 2009 28338 25804 8590 662 7598 13059739 5 3 19862 257709 774127 850145
Totals 358097656 37 21 276883 8919981 22308568 23731013


Generated by Webalizer Version 2.01